comparison data/conf/gui.mtt @ 99:5de5810e3516

Implemented an editable TextContent widget; it's now possible to edit text options using the GUI. The widget supports moving the text entry-point using arrows and home/end, but there's no visual indicator or edit-point setting using the mouse.
author Diggory Hardy <diggory.hardy@gmail.com>
date Fri, 14 Nov 2008 12:44:32 +0000
parents 49e7cfed4b34
children 0ea4a3e651ae
comparison
equal deleted inserted replaced
98:49e7cfed4b34 99:5de5810e3516
12 <WidgetData|optBox={0:[0xC100,1,1,3],1:["optName","optSep","optVal"]}> 12 <WidgetData|optBox={0:[0xC100,1,1,3],1:["optName","optSep","optVal"]}>
13 <WidgetData|optName={0:[0x4020, 1, 0xfe8c00]}> 13 <WidgetData|optName={0:[0x4020, 1, 0xfe8c00]}>
14 <WidgetData|optDesc={0:[0x4020, 2, 0xaf6000]}> 14 <WidgetData|optDesc={0:[0x4020, 2, 0xaf6000]}>
15 <WidgetData|optVal={0:[0x6030]}> 15 <WidgetData|optVal={0:[0x6030]}>
16 <WidgetData|optSep={0:[0x21, 0xff],1:["="]}> 16 <WidgetData|optSep={0:[0x21, 0xff],1:["="]}>
17 <WidgetData|floating={0:[0x8200,1,6,14],1:["text","button","blank"]}> 17 <WidgetData|floating={0:[0x8200,13,6,14],1:["text","button","blank"]}>
18 <WidgetData|text={0:[0x21,0xE0E000],1:["Floating text"]}> 18 <WidgetData|text={0:[0x4032]}>
19 <WDims|content=[736,221,272,79]> 19 <WDims|content=[736,221,272,79]>
20 <WDims|root=[6,736,50,6,580,6]> 20 <WDims|root=[6,736,50,6,580,6]>
21 <WDims|floating=[25,0,103,27,572,26,74,74,242,128,168,93]> 21 <WDims|floating=[25,0,103,27,572,26,74,74,242,128,168,93]>
22 {Basic} 22 {Basic}
23 <WidgetData|root={0:[0x21,0x90D970],1:["A string!"]}> 23 <WidgetData|root={0:[0x21,0x90D970],1:["A string!"]}>